3
Breaking Ground (2)
T John Nisbet (Canberra)
J Jack Martin (a0)
W 61.5kg
W P
W P
Runner Comment: Snitzel (AUS)
Gear Changes: Tongue Tie again
5 year old bay gelding (male) Foaled: 15/09/2019 | Sire: Snitzel Dam: Gypsy Tucker | Breeder: Yulong Investments Yulong Stud Colours: White, Black Stars And Sleeves, Red Cap | Wet Rating: | ||||||||
Prizemoney $88,710 | Ave $ $4,436 | Win Range 1200m - 1540m | Win 15% | Place 45% | Career 20: 3-4-2 | 12 months 12: 2-4-0 | Jockey 2: 0-0-0 | Turf 14: 2-1-2 | Jumps 20: 3-4-2 | Synthetic 6: 1-3-0 | |
1st Up 4: 2-0-1 | 2nd Up 3: 0-0-1 | 3rd Up 3: 0-0-0 | Distance 3: 1-0-1 | Track 1: 0-0-0 | Trk/Dist 0: 0-0-0 | Firm 0: 0-0-0 | Good 2: 0-0-0 | Soft 10: 2-1-2 | Heavy 2: 0-0-0 |
14 days since last start
9/9 | 14ddays | Canberra Acton (Synthetic) 26/07/2024 Race 5 1750m BM 65 Hcp Finished 9/9 5.20L (of $22,000), Jockey Jack Martin, Barrier 7, Weight 60.0kg 6.00 In running Settled 3rd, 1200m 3rd, 800m 4th, 400m 3rd Sectionals 600m 37.79s | 1st Tip Top Timing (Jean Van Overmeire 60.0kg) Winning Time 1:47.48 2nd Departing Bullet (O A Dalton 60.5kg) 0.20L 3rd Burgundy Girl (Rebecca Bronett Prag 58.5kg) 0.40L |
13/14 | 34ddays | Moruya (Heavy) 12/07/2024 Race 8 1435m BM 66 Hcp Finished 13/14 5.10L (of $27,000), Jockey Jack Martin, Barrier 1, Weight 60.0kg 11.00 In running Settled 7th, 800m 7th, 400m 8th Sectionals 600m 36.63s | 1st What A Peach (O A Dalton 61.0kg) Winning Time 1:28.96 2nd Almost Persuaded (Damon Budler 58.5kg) 0.10L 3rd Mulvader (J Taylor 57.5kg) 0.60L |
34d Freshened | |||
1/12 | 14ddays | Gold Coast Poly (Synthetic) 08/06/2024 Race 7 1540m BM 58 Hcp Finished 1/12 0.00L $15,600 (of $28,000), Jockey Shania Willis, Barrier 12, Weight 63.0kg 4.80 In running Settled 1st, 1200m 1st, 800m 1st, 400m 1st Sectionals 600m 35.33s | 1st Breaking Ground (Shania Willis 63.0kg) Winning Time 1:31.78 2nd Hulkamania (N Callow 60.5kg) 1.30L 3rd Sarsen (Jai Williams 60.0kg) 1.60L |
2/11 | 13ddays | Gold Coast Poly (Synthetic) 25/05/2024 Race 6 1540m BM 55 Hcp Finished 2/11 0.50L $4,800 (of $28,000), Jockey Jai Williams, Barrier 2, Weight 64.0kg 1.90 In running Settled 5th, 800m 5th, 400m 3rd Sectionals 600m 35.46s | 1st Hot Bananas (Yvette Lewis 58.0kg) Winning Time 1:32.06 2nd Breaking Ground (Jai Williams 64.0kg) 0.50L 3rd Fifty Carats (Girish Goomany 57.5kg) 1.30L |
2/12 | 22ddays | Sunshine Coast Poly (Synthetic) 12/05/2024 Race 7 1400m BM 55 Hcp Finished 2/12 0.50L $4,800 (of $28,000), Jockey Jai Williams, Barrier 1, Weight 63.5kg 3.30 In running Settled 2nd, 800m 2nd, 400m 2nd Sectionals 600m 36.78s | 1st Ioane (Cody Collis 60.5kg) Winning Time 1:23.56 2nd Breaking Ground (Jai Williams 63.5kg) 0.50L 3rd Birmingham (Damien Thornton 58.5kg) 3.80L |
2/9 | 13ddays | Gold Coast Poly (Synthetic) 20/04/2024 Race 7 1540m BM 55 Hcp Finished 2/9 0.10L $4,800 (of $28,000), Jockey Cody Collis, Barrier 5, Weight 63.5kg 3.30 In running Settled 4th, 800m 4th, 400m 4th Sectionals 600m 34.66s | 1st Reformist (P Hammersley 61.0kg) Winning Time 1:33.76 2nd Breaking Ground (Cody Collis 63.5kg) 0.10L 3rd Step On Fire (Emily Lang 60.0kg) 0.90L |
4/9 | 38ddays | Sunshine Coast Poly (Synthetic) 07/04/2024 Race 6 1600m BM 60 Hcp Finished 4/9 5.70L $1,450 (of $28,000), Jockey Emily Lang, Barrier 7, Weight 61.5kg 6.00 In running Settled 3rd, 1200m 3rd, 800m 5th, 400m 5th Sectionals 600m 35.50s | 1st Joe Mama (G Cartwright 59.5kg) Winning Time 1:38.34 2nd Princeton Award (Damien Thornton 61.5kg) 1.50L 3rd Tavistock Grove (M R Du Plessis 57.0kg) 5.50L |
38d Freshened | |||
2/9 | 14ddays | Ipswich (Soft) 29/02/2024 Race 9 1700m CL2 Hcp Finished 2/9 2.30L $4,800 (of $28,000), Jockey Damien Thornton, Barrier 2, Weight 60.0kg 2.70 In running Settled 5th, 1200m 5th, 800m 5th, 400m 5th Sectionals 600m 37.18s | 1st Martedi (Ryan Maloney 57.5kg) Winning Time 1:46.18 2nd Breaking Ground (Damien Thornton 60.0kg) 2.30L 3rd Adalissa (M R Du Plessis 55.0kg) 2.80L |
4/10 | 17ddays | Ipswich (Good) 15/02/2024 Race 6 1680m CL2 Hcp Finished 4/10 3.30L $1,450 (of $28,000), Jockey Damien Thornton, Barrier 6, Weight 60.0kg 6.00 In running Settled 3rd, 1200m 3rd, 800m 3rd, 400m 2nd Sectionals 600m 37.01s | 1st Vancity (J L Taylor 55.0kg) Winning Time 1:44.04 2nd West Cork (Nathan Evans 58.0kg) 1.00L 3rd Prickly Poppy (J Byrne 58.0kg) 2.80L |
4/5 | 30ddays | Warwick (Heavy) 29/01/2024 Race 2 1350m CL3 Set Weight Finished 4/5 4.50L $950 (of $20,000), Jockey Corey Bayliss, Barrier 1, Weight 58.5kg 2.25 In running Settled 4th, 800m 3rd, 400m 4th Sectionals 600m 36.72s | 1st Prepotent (K H Zechner 60.0kg) Winning Time 1:20.22 2nd Wowit's Willywonka (Rob Thorburn 60.0kg) 1.00L 3rd Clearly George (L Barr 58.5kg) 2.50L |
30d Freshened |
Scratched
Jump to top