SBA Paycheck Protection Program (PPP) Loans
5208 Leah Ln, Aviston, IL 62216-3657
Overview
Jansen Tool Sales is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 5208 Leah Ln, Aviston, IL 62216-3657. The approval amount is $8300.00. The business type is Corporation.
Borrower Name | JANSEN TOOL SALES |
Franchise Name | Matco Tools |
Borrower Address | 5208 Leah Ln Aviston IL 62216-3657 |
Business Type | Corporation |
NAICS | 423120: Motor Vehicle Supplies and New Parts Merchant Wholesalers North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | AVISTON |
Project County | CLINTON |
Project State | IL |
Project Zip | 62216-3657 |
Congressional District | IL-15 |
Loan Number | 1113347101 |
Approval Date | 2020-04-09 |
SBA Office | ILLINOIS DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status Date | 2021-02-12 |
Loan Status | Paid in Full |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $8,300 |
Current Approval Amount | $8,300 |
Undisbursed Amount | $0 |
Forgiveness Amount | $8,360.03 |
Forgiveness Date | 2021-01-07 |
Utilities Proceed | $500 |
Payroll Proceed | $6,666 |
Debt Interest Proceed | $1,134 |
Servicing Lender Location ID | 20414 |
Servicing Lender Name | The First National Bank in Carlyle |
Servicing Lender Address | 891 Fairfax St Carlyle IL 62231-1809 |
Originating Lender Location ID | 20414 |
Originating Lender Name | The First National Bank in Carlyle |
Originating Lender City | CARLYLE |
Originating Lender State | IL |
Rural Urban Indicator | R |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 1 |
Race | White |
Ethnicity | Not Hispanic or Latino |
Gender | Female Owned |
Veteran | Non-Veteran |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Daniel Boyce · Matco Tools | 23126 Thomas Woods Trl, Zuni, VA 23898-2614 | Wells Fargo Bank, National Association | $20,832 | 2021-05-18 |
Harold Torres · Matco Tools | 333 Calle Ibiza Urb Doraville, Dorado, PR 00646-6061 | Banco Popular de Puerto Rico | $7,200 | 2021-04-14 |
Nethery Tools LLC · Matco Tools | 4544 S Gatwick Dr, Tucson, AZ 85730-4843 | Vantage West CU | $3,842 | 2021-05-12 |
207 East Street, Sugar Grove, OH 43155 | The Vinton County National Bank | $8,461 | 2021-04-21 | |
Christopher S Wilder · Matco Tools | 814 E 6th St, Mishawaka, IN 46544-2333 | 1st Source Bank | $18,500 | 2021-04-23 |
Freedom Tools LLC · Matco Tools | 12 Lockwood Dr, Fredericksburg, VA 22405-1826 | Bank of America, National Association | $7,160 | 2021-04-08 |
Brentley Hrncirik · Matco Tools | 245 County Road 232, Seymour, TX 76380 | InterBank | $20,833 | 2021-04-30 |
Panzer Products · Matco Tools | 152 Loblolly Pine Dr, Monticello, MS 39654-8804 | BankPlus | $20,833 | 2021-05-12 |
Kenneth Getz · Matco Tools | 8021 Lane 5 N, Mosca, CO 81146-9764 | First Southwest Bank | $20,833 | 2021-05-15 |
Enrique Escalante Authorized Matco Tools Distributor | 126 S Stewart Rd N/A, San Juan, TX 78589-3186 | Customers Bank | $14,970 | 2021-04-02 |
Find all businesses with the same name |
Location Information
Street Address | 5208 LEAH LN |
City | AVISTON |
State | IL |
Zip Code | 62216-3657 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Matterhorn Exteriors LLC | 5216 Leah Ln, Aviston, IL 62216-3657 | Germantown Trust & Savings Bank | $20,800 | 2020-05-06 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Richard Wellen | 10615 Wellen Rd, Aviston, IL 62216-1013 | FCB Banks | $7,503 | 2021-02-16 |
Billie Hendrix | 13800 Panama City Beach Parkway Ste 106-D 303, Panama City Beach Florida, IL 62216 | Wells Fargo Bank, National Association | $3,405 | 2021-04-22 |
Aviston Lumber Co. | 101 S. Clement, Aviston, IL 62216 | UMB Bank, National Association | $414,800 | 2020-04-08 |
Netemeyer Engineering Associates, Inc | 3300 Highline Rd, Aviston, IL 62216-1018 | Germantown Trust & Savings Bank | $156,000 | 2020-04-06 |
Got Wine LLC | 10580 Wellen Rd, Aviston, IL 62216-1019 | St. Louis Bank | $90,600 | 2020-04-14 |
448 S. Clinton St. P.O. Box 164, Aviston, IL 62216-0164 | The First National Bank in Carlyle | $8,500 | 2020-04-28 | |
Travis Kehrer | 554 E. Book Drive, Aviston, IL 62216 | Community Bank of Trenton | $9,831 | 2021-03-23 |
Mondt Dairy Farm | 3801 Rocky Ford Rd, Aviston, IL 62216-1011 | Community Bank of Trenton | $4,181 | 2020-05-01 |
Fred Venturini | 398 Eagle Drive, Aviston, IL 62216 | The FNB Community Bank | $3,925 | 2020-04-28 |
Daniel Mondt | 4550 Highline Rd, Aviston, IL 62216-1107 | Farm Credit Illinois, ACA | $16,885 | 2021-04-17 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Bp Tool Sales, Inc · Snap-on | 18175 S Old Route A, Hartsburg, MO 65039-9807 | Central Bank of Boone County | $11,700 | 2020-04-11 |
Lee's Tool Sales, Inc. · Snap-on | 1408 E Fayette Ave, Teutopolis, IL 62467-1293 | Dieterich Bank | $196,325 | 2020-04-10 |
Tony's Tool Sales, LLC · Snap-on | 2503 7 Mile Rd, Charles City, IA 50616-9104 | First Security Bank & Trust Company | $4,350 | 2020-04-16 |
Terry's Tool Sales LLC · Snap-on | 2326 340th St, Osage, IA 50461-8504 | First Citizens Bank | $19,552 | 2021-02-07 |
2049 E. 200 N., Rexburg, ID 83440-2907 | The Bank of Commerce | $7,500 | 2020-04-10 | |
Matt Ryan Tools LLC · Mac Tools | 595 Howard Ave, Marengo, IA 52301-1106 | Grinnell State Bank | $20,730 | 2021-03-06 |
Chad Schneider Tool Sales LLC · Snap-on | N4509 Moehrke Road, Chilton, WI 53014 | State Bank of Chilton | $15,802 | 2020-05-18 |
Apex Tools LLC · Mac Tools | 3485 203rd St W, Farmington, MN 55024-8924 | Think Mutual Bank | $700 | 2021-02-06 |
Little Badgers Tool Sales LLC · Snap-on | 14936 N Elyria Rd, West Salem, OH 44287-8957 | Farmers State Bank | $35,949 | 2020-04-14 |
Dillman Tools, LLC · Mac Tools | 10833 Donna Ln, Evansville, WI 53536-9322 | Monona Bank | $19,100 | 2020-04-14 |
Improve Information
Do you have more infomration about Jansen Tool Sales? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.